Squares worked by SM2ILF on 70 cm.
Type of propagation: All Mode: All mode
From 1900/01/01 to 2008/03/24 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
QG52 1 0 VK4CDI 2008/03/20 18:45 QG52XH 14662
JN88 1 0 OE3SJA 2008/03/20 17:58 JN88GH 1836
JN69 1 0 OK3RM 2007/11/24 22:12 JN69 +-1747
LG78 1 0 FR5DN 2007/11/24 21:46 LG78SS 9991
LO20 1 1 UA4AQL 2007/11/23 21:36 LO20QB 2151
JN78 1 0 OE5MPL 2007/11/22 19:44 JN78CJ 1853
JO31 1 0 DL1YMK 2007/10/27 23:46 JO31QX 1613
KO84 1 1 RW3PX 2007/10/27 22:39 KO84TF 1478
KO72 1 0 RK3WWF 2007/10/27 19:49 KO72QI 1589
IN97 2 1 F6APE 2007/10/27 19:26 IN97QI 2324
IM98 1 0 EB5EEO 2007/10/27 19:06 IM98PG 3261
JO63 1 1 DJ8MS 2007/07/28 07:08 JO63CT 1304
QM06 1 1 8N1EME 2007/02/24 11:25 QM06IQ 7588
KG46 2 1 ZS6WAB 2006/12/29 22:25 KG46RC 9869
JN11 2 1 EA3DXU 2006/12/29 22:04 JN11CM 2838
JO71 1 0 PA3DZL 2006/12/03 20:12 JO71HM 1506
JN48 2 0 DF4UE 2006/12/03 19:11 JN48RR 1900
JO80 2 0 SP6JLW 2006/12/03 19:00 JO80JK 1600
JN35 1 1 I1NDP 2006/10/07 21:30 JN35WN 2272
IO71 1 1 GW3XYW 2006/04/30 10:58 IO71XR 2032
FM19 3 0 K3MF 2006/04/02 19:53 FM19XP 6406
JN38 1 0 F2TU 2006/03/12 17:58 JN38LG 2007
FN32 1 0 NC1I 2006/03/11 21:56 FN32OB 6035
PM53 1 1 JA6AHB 2006/02/12 18:23 PM53CP 7493
JN79 2 2 OK1DFC 2006/02/12 18:13 JN79GW 1680
LO88 1 1 UA9FAD 2006/02/12 18:07 LO88DA 1983
JO33 1 0 DK3BU 2006/02/12 17:48 JO33NO 1457
QM05 1 1 7M2PDT 2005/11/19 21:06 QM05EK 7703
KM18 5 0 SV1BTR 2005/11/13 00:42 KM18NO 2898
JO42 1 1 DL3YEE 2005/08/13 09:01 JO42GE 1560
QF22 4 4 VK3UM 2005/06/12 06:43 QF22RO 15317
EN52 2 0 N9AB 2005/03/26 00:46 EN52XG 6642
JN76 1 0 S53RM 2005/03/20 17:50 JN76HD 2094
FM18 3 0 KE2N 2004/10/09 10:32 FM18EW 6542
KP37 2 0 OH6NG/9 2004/07/13 19:35 KP37KD 381
KP34 4 0 OH8HTG 2004/03/09 20:16 KP34DU 246
JP70 5 0 SM4BRD 2004/01/13 22:00 JP70LW 517
BP51 6 4 KL6M 2004/01/11 19:39 BP51DC 6010
EL99 1 1 KU4F 2003/11/16 11:45 EL99AF 7682
JO21 8 4 PA3CSG 2003/11/16 03:14 JO21WD 1740
JN68 2 1 OE5JFL 2003/11/16 01:45 JN68RL 1854
JO62 7 2 DL7APV 2003/11/16 01:36 JO62JR 1407
JN59 2 1 DF3RU 2003/11/16 00:59 JN59UL 1775
JO72 2 2 DK3WG 2003/11/16 00:48 JO72GI 1417
IN78 3 2 F6KHM 2003/11/15 05:56 IN78RJ 2362
JO96 1 1 SM1TDE 2003/11/11 20:29 JO96BW 872
KO14 2 1 LY2IC 2003/11/11 19:15 KO14WW 1090
KO38 3 0 ES5PC 2003/10/29 20:46 KO38HJ 753
FN31 3 2 K1FO 2003/10/19 07:20 FN31QJ 6091
JO55 5 2 OZ4MM 2003/10/19 01:12 JO55GH 1189
IO91 9 3 G3LTF 2003/10/19 01:04 IO91GG 1974
FN13 2 0 N2IQ 2003/10/18 06:46 FN13TD 6086
JN47 10 7 HB9Q 2003/10/18 05:51 JN47CG 2082
JQ88 2 1 JW/SM2BYA 2003/10/18 05:13 JQ88AD 1510
JP72 1 1 SK3AH 1992/06/09 10:37 JP72XO 341
FN20 1 1 K2UYH 1992/03/14 02:00 FN20QG 6285
JO40 8 2 DL9KR 1991/07/01 22:30 JO40 +-1721
JP73 1 1 SM3BIU 1990/08/02 20:40 JP73ST 285
KP12 17 10 OH6MTC 1990/08/02 19:31 KP12CD 283
KP26 1 1 OH9NDD 1990/08/02 18:56 KP26TN 297
JO94 3 3 SP2JXN 1989/07/06 20:06 JO94GJ 1148
JP71 3 2 SM4DXO 1988/08/04 19:09 JP71SB 488
KP21 7 5 OH3NQW 1988/07/07 20:24 KP21GE 421
KO29 13 4 UR2RHF 1987/10/22 19:28 KO29 +-605
KO93 6 2 RA3PM 1987/10/22 19:15 KO93BX 1518
KO24 2 1 UP1BWR 1987/01/19 21:00 KO24 +-1146
KO26 2 1 RQ2GAG 1987/01/19 19:27 KO26AW 871
JO75 1 0 OZ1FYW 1987/01/19 17:44 JO75MD 1108
KP16 1 1 OH1AU/9 1986/08/02 19:20 KP16UL 236
KP55 1 1 OH1AU/8 1986/07/28 21:29 KP55AT 435
KP54 1 1 OH1AU/8 1986/07/27 21:57 KP54AA 435
KP30 22 8 OH2DG 1986/03/06 18:20 KP30CK 535
JP53 6 3 LA1K 1985/11/07 15:24 JP53EK 539
KO88 1 1 UA3MBJ 1984/11/15 20:38 KO88SA 1138
KO59 2 1 UA1MC 1984/11/15 17:09 KO59 +-767
KP32 12 3 OH4OB 1984/11/15 15:56 KP32 +-376
KO97 1 1 UA3MEE 1984/11/15 15:52 KO97XN 1274
KO39 1 1 UR2REJ 1984/11/14 20:39 KO39 +-647
KP20 31 11 OH2TI 1984/11/14 10:18 KP20 +-500
KP22 72 9 OH6NU 1982/09/02 18:46 KP22 +-305
JP95 2 2 SM2GCQ/2 1982/08/12 20:10 JP95 +-138
JP83 4 3 SM3AZV 1982/08/05 22:18 JP83 +-234
JP80 3 1 SM5HYZ 1982/08/05 20:31 JP80 +-504
KP04 33 4 SK2KW 1982/08/05 20:23 KP04 +-14
JO79 10 7 SM4IAE 1982/08/05 19:56 JO79 +-651
JP81 53 1 SM3UL 1982/08/05 19:55 JP81 +-403
JO97 5 3 SM1BSA 1982/08/05 19:37 JO97 +-800
JO88 1 1 SM0DJW 1982/08/05 19:31 JO88NN 708
JO98 2 2 SM0KFJ/P 1982/08/05 19:29 JO98 +-690
KP10 16 4 OH1FA 1982/08/05 18:55 KP10 +-469
KP01 22 5 OH1AZA 1982/08/05 18:11 KP01 +-347
JO89 17 10 SM0DFP 1982/08/04 20:35 JO89 +-608
JP90 41 3 SM5BEI 1982/07/01 21:20 JP90 +-471
JO99 32 3 SM0FZH 1982/07/01 20:43 JO99 +-580
KP00 19 4 OH0NC 1982/07/01 19:43 KP00 +-459
KP02 62 6 OH6AR 1982/07/01 18:48 KP02 +-236
KP33 2 1 OH7AZL 1981/10/02 17:40 KP33 +-313
JP92 66 10 SM3COL/3 1981/08/06 18:17 JP92 +-258
KP24 36 5 OH1AU/8 1981/07/06 17:50 KP24 +-187
KP14 25 1 OH1AU/8 1981/07/04 21:37 KP14 +-92
KP03 227 17 SM2DXH 1981/06/04 20:20 KP03 +-125
KP27 1 1 OH9UW 1981/06/04 19:39 KP27 +-365
KP11 26 10 OH3TH 1981/06/04 19:00 KP11 +-360
JP93 17 6 SM3JAW 1981/06/04 18:55 JP93 +-161
JP82 24 6 SM3AKW 1981/06/04 18:42 JP82 +-311
JP84 2 0 SM2IZV 1980/11/02 10:00 JP84 +-195
KP13 94 25 OH6UH 1980/09/04 20:16 KP13 +-156
KP25 45 7 OH9RG 1980/09/04 20:06 KP25 +-208
KP15 71 4 SM2GCQ 1980/09/04 19:50 KP15 +-132
JP94 5 2 SM2HDF 1980/08/30 20:56 JP94 +-100
KP05 55 8 SM2GGF 1980/08/30 20:49 KP05 +-97
111 1366 290
BEST DISTANCE: 15317 Km. with VK3UM in QF22RO on 2005/06/12 at 06:43