Squares worked by SM2ILF on 2 m.
Type of propagation: EME Mode: All mode
From 1900/01/01 to 2008/03/24 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
QG52 1 1 VK4CDI 2008/02/23 21:19 QG52XH 14662
JM76 1 0 IT9CJC 2008/02/22 22:55 JM76IW 3109
OL63 1 0 BY7PP 2008/02/22 20:45 OL63NA 7797
QL17 1 0 JD1BMP 2008/02/22 20:24 QL17CC 8625
PK03 1 1 DX0EME 2008/02/17 15:24 PK03JW 9059
JO52 1 0 DJ6OL 2008/02/17 12:42 JO52AP 1475
KO15 1 0 LY2R 2008/02/17 11:21 KO15VR 1002
LN24 1 0 UA6GC 2008/02/17 11:09 LN24AK 2656
LL48 1 1 9K2YM 2008/02/15 20:40 LL48CJ 4455
FM16 1 1 KN4SM 2008/02/15 17:50 FM16QT 6704
EM64 1 0 N4JH 2008/01/12 18:03 EM64RU 7315
FM08 1 0 AD4TJ 2008/01/12 17:24 FM08LE 6675
FN41 1 0 W2TSL 2008/01/12 16:16 FN41AA 6097
EM78 1 1 NG9Y 2007/12/22 23:37 EM78LL 6896
EM77 1 1 W8WN 2007/12/22 22:51 EM77BQ 7007
DO61 1 0 VE5UF 2007/12/22 21:55 DO61OV 6305
KP11 1 1 OH2LHE 2007/12/22 15:14 KP11MK 369
LO44 1 0 UA4LCF 2007/12/18 17:54 LO44 +-1907
CN73 1 0 K7MI 2007/11/25 14:03 CN73TC 7660
EM89 2 1 KA1VHF 2007/11/25 13:20 EM89FF 6761
DM12 1 0 N6CW 2007/11/25 12:18 DM12MM 8610
IN73 1 0 EA1FBF 2007/11/23 18:22 IN73WJ 2839
KO20 1 0 OH4LA 2007/11/19 19:59 KO20LG 1614
EM85 3 0 K4SV 2007/11/18 19:32 EM85WF 7095
KO71 1 0 RW3WR 2007/11/18 14:44 KO71IM 1655
JO40 1 0 DL6ZAU 2007/10/31 11:46 JO40JF 1757
PM54 1 1 JN4FNZ 2007/10/27 16:03 PM54QD 7490
KO40 1 0 UT2XQ 2007/10/22 17:41 KO40IG 1658
IM75 1 1 EA9/DL2NUD 2007/10/22 17:16 IM75 +-3675
KN03 1 0 YU1CF 2007/09/09 13:19 KN03QM 2348
KO59 2 1 RX1AS 2007/09/02 09:47 KO59FX 707
KP53 1 0 OH7HXH 2007/09/02 07:05 KP53HG 488
DM07 1 0 K6MYC 2007/09/02 06:34 DM07DB 8199
HK61 1 1 D44TD 2007/08/06 04:32 HK61LL 6962
DN17 1 1 W7MEM 2007/07/15 18:53 DN17NT 6990
PM97 2 2 JA0BBW 2007/07/15 06:48 PM97LV 7402
KN79 1 0 RU3GX 2007/06/17 11:47 KN79MX 1823
QF22 1 0 VK3HZ 2007/06/16 06:51 QF22ME 15337
FK52 1 1 PJ4EME 2007/06/08 06:40 FK52UD 8758
FF78 1 1 LU7DZ 2007/04/22 19:24 FF78RA 12985
IM76 1 1 ZB2/DF2ZC 2007/04/22 18:53 IM76ID 3621
FM19 1 1 KD3UY 2007/04/21 20:48 FM19LG 6485
JO81 1 0 SP3XBO 2007/03/23 19:07 JO81 +-1478
KG53 1 0 3DA0HL 2007/03/22 17:03 KG53MS 10138
EN13 1 0 W7XU 2007/03/21 19:05 EN13LM 6847
MO09 2 0 RX9CHW 2007/03/21 16:01 MO09CS 2060
MO93 1 1 RA9YDL 2007/03/21 15:50 MO93HA 3407
KN27 1 1 YO5BWD 2007/03/03 18:04 KN27GD 1956
IO97 1 1 GM6VXB 2007/03/03 17:44 IO97AQ 1447
JO48 1 0 LA4YGA 2007/03/03 17:35 JO48AE 996
KP00 1 0 OH1ND 2007/03/03 16:20 KP00XL 465
DN62 1 0 W1IPL 2007/03/02 23:00 DN62UU 7216
JO50 4 4 DG0OPK 2007/03/02 22:35 JO50GQ 1669
IN83 2 1 EB2FJN 2007/03/02 22:12 IN83QE 2810
KO80 1 1 UX3LV 2007/02/25 19:46 KO80EA 1854
EM60 1 0 N5BO 2007/02/25 19:02 EM60UR 7716
IN91 2 0 EA2AGZ 2007/01/28 19:55 IN91DV 2913
JN17 1 0 F1NWZ 2007/01/28 18:49 JN17CT 2187
NO34 2 2 RV9UV 2007/01/27 22:26 NO34GA 3700
EM59 2 0 K9SM 2007/01/27 22:07 EM59EE 7007
JN94 1 0 YU7AA 2007/01/27 21:50 JN94NS 2213
DN40 1 1 WI7P 2007/01/27 21:29 DN40ER 7595
DM05 2 0 WJ6T 2007/01/27 21:17 DM05MM 8344
EM70 2 2 WA4EWV 2007/01/22 15:32 EM70 +-7681
KO07 3 0 HA0HO 2007/01/22 14:09 KO07SU 755
IN96 3 0 F5GHP 2006/12/31 14:11 IN96LE 2455
LL25 1 1 7Z1SJ 2006/12/31 13:04 LL25WG 4723
RE78 2 0 ZL2DX 2006/12/30 10:55 RE78RR 16940
JO90 1 0 SP9TTG 2006/12/29 18:37 JO90NU 1537
CM98 2 1 KC6ZWT 2006/12/26 20:18 CM98MO 8065
MO99 1 0 UA9HK 2006/12/25 15:47 MO99DF 2941
KO72 1 1 RK3WWF 2006/12/10 06:29 KO72QI 1589
DL81 2 1 XE2AT 2006/12/10 05:17 DL81UU 9254
EM50 1 1 AA9MY 2006/12/10 05:00 EM50FM 7871
KN35 2 0 YO8BCF 2006/12/05 21:44 KN35KN 2150
KO25 3 0 LY2BAW 2006/12/03 13:25 KO25KA 1090
EN64 1 0 W9BLI 2006/11/30 21:15 EN64DP 6396
JO71 1 1 DH2UAK 2006/11/30 20:30 JO71FU 1472
IK62 1 1 TZ6NS 2006/11/30 18:18 IK62 +-6182
JO77 4 1 SM7GVF 2006/11/29 19:39 JO77GA 918
JO92 2 0 SP2JYR 2006/11/29 19:35 JO92QP 1338
JN61 1 0 IK0BZY 2006/11/28 19:10 JN61WG 2639
JM62 1 1 5A7A 2006/11/18 09:46 JM62MU 3577
EM28 2 0 W0PT 2006/11/07 13:55 EM28OD 7307
LL75 1 1 A61Q 2006/11/03 21:08 LL75SJ 5006
IO80 1 0 G4IGO 2006/10/09 18:53 IO80NW 2059
KO76 1 0 RA3IS 2006/10/09 18:14 KO76QP 1175
KP21 1 1 OH3KLJ 2006/10/09 16:02 KP21PI 422
IM99 2 0 EA5ZF 2006/10/08 22:21 IM99VT 3085
JO20 2 1 PA4EME 2006/10/08 22:19 JO20WX 1757
JO23 3 1 PE1L 2006/10/08 21:29 JO23WF 1533
NO76 1 1 RA0ACM 2006/10/08 21:24 NO76EB 3896
JN62 1 0 IK0VWO 2006/10/08 21:18 JN62LH 2536
JM08 1 1 EA5/DJ4UF 2006/10/08 21:10 JM08BR 3189
KN05 1 0 YU7EW 2006/10/08 19:59 KN05HP 2112
KO03 1 0 SP4MPB 2006/10/07 20:54 KO03HT 1205
FK68 1 1 WP4G 2006/09/18 12:21 FK68WH 8041
JO10 1 0 ON4DPX 2006/09/18 12:12 JO10NT 1858
JN25 2 0 F6GRB 2006/09/17 13:34 JN25KP 2335
EM48 3 1 WB9PNU 2006/09/17 10:08 EM48TN 7098
IM57 2 1 CT1HZE 2006/08/20 07:33 IM57NH 3621
JN41 1 1 TK5JJ 2006/08/20 07:13 JN41JW 2643
JN49 4 3 DH4FAJ 2006/07/30 11:59 JN49EX 1793
QF12 3 0 VK3AXH 2006/07/30 11:08 QF12WI 15267
PM63 1 1 JH5FOQ 2006/07/30 11:00 PM63JS 7584
JN86 2 1 S51ZO 2006/07/28 17:52 JN86DR 2013
KO14 1 1 LY2SA 2006/07/27 18:30 KO14LL 1135
KN34 2 2 YO3DMU 2006/07/27 18:06 KN34BJ 2272
FK94 1 1 FM5CS 2006/07/27 15:31 FK94LI 8193
JO01 8 3 G4ZTR 2006/06/04 14:00 JO01KW 1826
KG50 1 1 ZS5LEE 2006/06/04 13:51 KG50JF 10529
GG48 1 1 PY2SRB 2006/05/27 11:36 GG48BC 11423
KP20 2 1 OH4LA 2006/05/27 10:52 KP20LG 524
EN83 1 1 N8OC 2006/05/27 10:37 EN83AO 6352
KH46 1 1 9J2JD 2006/05/26 04:04 KH46DV 8664
JN64 2 1 IW4ARD 2006/04/30 09:53 JN64FD 2342
EM15 1 1 K5DNL 2006/04/29 15:30 EM15LJ 7668
EN36 1 1 K0KP 2006/04/29 13:53 EN36VW 6338
KP41 1 1 OH5HCJ 2006/04/24 04:32 KP41EC 538
KM07 1 1 SV8KOM 2006/04/02 14:49 KM07NN 3011
JN97 1 0 HA5OV 2006/04/02 14:10 JN97NJ 1921
PM49 2 1 JH2COZ 2006/04/02 10:45 PM49NW 6825
BP40 1 1 KL7UW 2006/04/01 20:43 BP40IQ 6062
EM41 1 0 N5KDA 2006/04/01 20:00 EM41HM 7844
LO43 5 1 RA4HCN 2006/04/01 10:29 LO43SL 2015
KO87 3 1 RV3IG 2006/04/01 05:37 KO87OT 1142
PM74 5 3 JS3CTQ 2006/03/12 15:05 PM74UN 7618
IO51 3 2 EI4DQ 2006/03/06 19:38 IO51WU 2190
EM99 2 0 WA8CXI 2006/03/05 18:26 EM99WK 6599
KO92 1 0 RA3GES 2006/03/05 15:08 KO92SO 1698
KG44 8 3 ZS6WB 2006/03/05 10:26 KG44EE 10075
QF55 1 1 VK2KU 2006/03/05 09:13 QF55AI 15263
QF56 3 0 VK2AWD 2006/03/05 08:50 QF56NG 15223
EN34 2 2 W0GHZ 2006/03/02 18:11 EN34MM 6603
KP12 3 2 OH6ZZ 2006/03/02 18:02 KP12BO 232
KP40 4 0 RU1AA 2006/03/02 17:44 KP40XD 675
CM85 1 0 W7EME 2006/03/02 17:23 CM85DE 8496
IO71 2 1 GW3XYW 2006/03/02 14:50 IO71XR 2032
JN79 4 1 OK2UZL 2006/03/02 14:46 JN79UG 1739
EC41 1 1 3Y0X 2006/02/14 06:04 EC41QD 17137
KO70 1 1 UR5LX 2006/02/11 22:28 KO70WK 1798
JN98 8 3 OM3WBC 2006/02/11 22:20 JN98VG 1822
JM19 2 2 EA6VQ 2006/02/11 21:42 JM19HM 3039
JO61 4 2 DL1DWI 2006/02/11 17:44 JO61TD 1562
JN90 3 0 IK7EZN 2006/02/11 17:19 JN90DG 2716
IO83 1 0 G4CBW 2006/02/11 16:56 IO83UB 1843
JN33 7 1 F1NSR 2006/02/11 16:40 JN33JK 2522
IO78 1 1 GM4VVX 2006/02/11 16:15 IO78TA 1531
IO90 2 1 G3WZT 2006/02/11 15:16 IO90UX 1959
MO92 2 2 UA9YLU 2006/02/10 23:29 MO92EA 3474
EL99 2 1 K2BLA 2006/02/10 22:41 EL99IA 7673
JO51 4 2 DM2BHG 2006/02/10 22:24 JO51NW 1524
EN37 1 1 K0AWU 2006/02/10 22:07 EN37ED 6367
EN50 1 1 N9LR 2006/02/10 22:01 EN50DU 6845
QN02 3 2 JF4TGO/8 2006/02/10 18:51 QN02UT 7001
LN29 2 2 RA4AOR 2006/02/06 19:14 LN29LA 2234
DM33 2 0 KE7NR 2006/01/15 15:10 DM33WM 8366
DM14 1 1 AF6O 2006/01/15 15:03 DM14EJ 8429
QN16 4 3 RA0FCA 2006/01/15 14:51 QN16IW 6617
IN94 6 0 F6BKI 2006/01/14 19:07 IN94NN 2614
IN52 1 1 EA1YV 2006/01/08 14:42 IN52OC 3135
QM06 2 2 JM1GSH 2006/01/08 14:25 QM06IS 7579
EM12 1 0 KM5PO 2006/01/07 23:23 EM12KO 7955
PM96 2 1 JH0MHE 2006/01/07 13:11 PM96HI 7546
EN81 2 2 W8PAT 2005/12/10 20:58 EN81VG 6508
JM55 1 1 3V8SS 2005/12/10 18:41 JM55GX 3264
RE57 3 3 ZL3TY 2005/10/22 18:57 RE57OM 16911
KO50 2 1 UT6UG 2005/09/23 22:10 KO50EI 1678
JO54 3 2 DL9MS 2005/09/23 11:12 JO54WC 1280
KM64 1 1 5B8AD 2005/09/22 20:03 KM64TV 3412
KN22 7 1 LZ1DP 2005/09/18 02:29 KN22TK 2485
JN66 3 1 I3EVK 2005/09/18 01:57 JN66CE 2123
JN75 4 2 S54T 2005/09/18 01:45 JN75GV 2123
JN34 1 0 I1AXE 2005/09/18 00:06 JN34QM 2394
JO67 1 1 SM7WSJ 2005/09/17 23:41 JO67WI 898
JO91 6 3 SP7DCS 2005/09/17 23:11 JO91RT 1430
KN06 5 0 YO2AMU 2005/09/17 22:57 KN06OC 2061
JN44 6 1 IK1FJI 2005/09/17 22:30 JN44II 2384
KO48 4 2 RU1AA 2005/09/17 20:30 KO48VR 799
KO68 1 0 RW1AY/1 2005/08/27 06:28 KO68NJ 939
IM98 2 1 EA5SE 2005/08/20 21:45 IM98IL 3255
IO92 3 0 G4YTL 2005/08/20 21:29 IO92MB 1882
KO28 3 0 ES6RQ 2005/08/07 17:59 KO28WA 778
IN62 3 2 EB1DNK 2005/08/07 13:45 IN62CI 3073
KO85 7 1 RA3AQ 2005/08/07 13:39 KO85SP 1343
KM18 6 4 SV1BTR 2005/07/31 09:39 KM18NO 2898
JM75 4 1 9H1TX 2005/07/15 15:59 JM75GW 3221
JN27 2 2 F6HVK 2005/07/14 15:31 JN27LH 2159
JO30 4 1 DF2CZ 2005/07/14 13:00 JO30RN 1756
JO80 6 3 SP6GWB 2005/07/11 18:56 JO80HK 1601
JO63 7 3 DH7FB/P 2005/07/11 18:49 JO63SC 1353
JO93 1 0 SP2OFW 2005/07/11 13:29 JO93AC 1295
KO95 2 0 RU3ACE 2005/07/11 13:15 KO95KG 1426
LO71 3 1 UA9SL 2005/07/11 12:41 LO71NS 2405
JN78 7 4 OE5MPL 2005/07/11 10:59 JN78CJ 1853
EM23 3 3 W5UN 2005/07/08 16:20 EM23MG 7806
LO20 2 2 UA4AQL 2005/07/08 07:16 LO20QB 2151
KO86 6 2 RK3FG 2005/07/01 07:41 KO86HP 1220
FK92 1 1 J3/K5AND 2005/06/28 06:54 FK92EF 8433
KN95 6 3 RN6BN 2004/11/07 11:52 KN95IC 2427
OL72 1 1 VS6BI 1991/01/04 23:00 OL72GC 7954
JO57 3 1 OZ1HNE 1989/10/16 20:00 JO57GH 992
JO59 1 1 LA8LF 1989/10/15 22:10 JO59BR 788
JO43 3 1 DF9YF 1989/10/15 21:12 JO43DG 1457
IO86 1 1 GM4JJJ 1989/10/15 20:30 IO86GD 1631
FM29 2 2 K2GAL 1989/10/15 01:46 FM29PH 6380
JO44 2 1 DK5LA 1989/10/15 01:18 JO44TL 1298
EM34 1 1 W0HP 1989/10/15 00:46 EM34IT 7587
JO02 3 1 G8MBI 1989/10/14 01:28 JO02ID 1812
JP53 1 1 LA1K 1989/09/17 20:40 JP53EK 539
FN55 2 1 N1BUG 1989/05/13 20:48 FN55MF 5572
IM79 1 1 EA4AO 1989/05/12 22:42 IM79FW 3238
JN58 5 3 DL5MAE 1989/04/16 14:48 JN58VF 1908
CM95 1 1 K6HXW 1989/04/15 00:45 CM95RD 8424
JN03 3 1 F6DRO 1989/02/11 13:00 JN03TJ 2658
JN68 1 0 OE5JFL 1988/12/17 23:18 JN68RL 1854
DM37 1 0 K7CA 1988/12/17 23:06 DM37JO 7968
EN79 1 1 KD8SI 1988/10/23 22:18 EN79WR 5772
JN57 1 1 DK2LR 1988/08/27 23:24 JN57 +-1998
KN94 3 3 RA6AAB 1988/08/27 22:26 KN94WR 2498
JP60 1 1 SM4DHN 1988/08/14 11:08 JP60VP 581
KN07 5 4 HG0HO 1988/08/07 12:34 KN07SU 1867
JN02 1 1 C31URA 1988/08/05 07:56 JN02SK 2760
CN97 1 0 WA6MGZ 1988/04/24 22:20 CN97WI 7114
QF21 1 1 VK3AUU 1988/04/24 11:42 QF21WT 15411
JN77 2 1 OE3XUA 1988/04/24 00:08 JN77 +-1939
KO33 1 1 UC2AA 1988/04/23 10:16 KO33ST 1257
LO87 2 0 UA9FAD 1988/03/27 21:12 LO87 +-2052
JN88 1 1 OE3JPC 1988/03/27 11:46 JN88EW 1769
FN10 2 2 KI3W 1988/03/19 16:38 FN10UE 6364
JN72 6 3 I6WJB 1987/12/27 18:42 JN72CK 2507
JP93 2 2 SK3LH 1987/10/18 14:26 JP93IH 189
KN04 2 2 YU1AW 1987/10/18 12:18 KN04GJ 2251
DN71 2 2 WA7KYM 1987/10/18 11:57 DN71NB 7357
EM17 1 1 KF0M 1987/10/18 11:26 EM17HO 7456
JN39 3 2 DL8GP 1987/10/18 04:39 JN39LH 1898
GF05 2 2 LU7DZ 1987/07/18 10:00 GF05GK 13013
FN29 1 1 WB2NPE 1987/05/09 23:42 FN29 +-5431
LO48 2 2 UA4NX 1987/05/09 22:42 LO48TO 1630
JP70 3 2 SM3LBN 1987/04/12 17:40 JP70IO 556
JP92 1 0 SM3AKW 1987/04/12 17:12 JP92AO 273
EM67 2 1 AA4FQ 1987/04/12 01:38 EM67LQ 7054
KO64 4 1 RA3LE 1987/04/11 21:48 KO64AR 1257
JN11 8 2 EA3DXU 1987/04/11 00:30 JN11BK 2849
JO62 7 2 Y23RD 1987/03/14 01:30 JO62SH 1438
EN58 5 1 WD9ACA 1987/03/01 14:36 EN58 +-6067
JO32 6 4 PA3COB 1987/03/01 12:56 JO32 +-1568
DM06 1 1 K6MYC 1987/02/15 06:38 DM06DX 8208
DN13 3 2 W7ID 1987/02/15 05:58 DN13UN 7423
EM95 2 1 N4GJV 1987/02/14 05:56 EM95PS 6982
EM58 1 1 K9SR 1987/02/14 04:48 EM58EA 7123
CN92 1 1 WA7TDU 1987/01/17 07:34 CN92NN 7640
EL97 4 1 W4ZD 1987/01/04 16:40 EL97 +-7808
JP40 1 1 LA9BM 1986/11/23 22:24 JP40ND 793
FN20 6 3 K2UYH 1986/11/23 11:28 FN20QG 6285
JO53 1 0 DK1KO 1986/11/22 21:02 JO53 +-1360
EN71 1 1 AF9Y 1986/11/22 10:30 EN71KF 6629
FN65 1 1 VE1ALQ 1986/11/22 08:58 FN65VH 5443
KP15 5 2 SM2CEW 1986/11/22 02:40 KP15CR 131
KN13 11 4 LZ2US 1986/11/22 01:30 KN13JR 2327
JN48 3 2 DJ7UD 1986/11/22 00:56 JN48CX 1902
LN20 3 1 UG6AD 1986/11/22 00:30 LN20GC 3116
KN96 3 3 UA6BDC 1986/10/25 22:04 KN96CQ 2249
IN92 5 1 EA2LU 1986/10/25 11:18 IN92 +-2825
IO91 4 3 G4NQC 1986/04/19 16:00 IO91XK 1906
JO89 10 7 SM5DGX 1986/04/19 02:34 JO89 +-608
KG46 2 1 ZS6ALE 1986/03/21 22:00 KG46RC 9869
JN65 13 3 IV3HWT 1986/03/21 01:54 JN65 +-2183
EM26 2 2 W5SUS 1986/02/21 23:20 EM26 +-7477
FL16 1 1 C6/WA1JXN 1986/02/21 21:46 FL16NN 7722
CN88 4 3 W7FN 1986/01/26 07:50 CN88TA 7092
EM18 3 2 WB0DRL 1985/11/23 22:34 EM18CT 7348
JN01 2 1 EA3MM 1985/11/23 20:00 JN01NN 2864
JN47 10 9 HB0QQ 1985/11/23 17:56 JN47 +-2038
JN18 4 1 F8SQ 1985/10/26 09:42 JN18GR 2084
JN95 9 3 YU7AA 1985/10/26 08:20 JN95 +-2130
JO46 1 0 OZ4VV 1985/10/06 11:16 JO46QU 1072
QF02 1 1 VK5MC 1985/07/23 12:50 QF02EJ 15098
JN54 3 2 I4BXN 1985/05/26 20:22 JN54 +-2323
KO26 3 2 RQ2GAG 1985/05/26 20:06 KO26AW 871
JO21 15 6 PA3DMH 1985/05/25 22:26 JO21 +-1727
KO73 3 3 RA3YCR 1985/04/28 20:46 KO73 +-1463
IN97 6 1 F1FHI 1985/04/28 20:16 IN97GD 2373
QK23 1 1 KG6DX 1985/04/28 12:00 QK23KL 10136
EM66 1 1 WD4DGF 1985/04/27 22:14 EM66BP 7191
JO99 5 3 SM5CFS 1985/04/27 20:14 JO99 +-580
JP80 2 1 SM3LBN 1985/04/27 17:38 JP80IO 503
JN37 4 2 HB9BNI 1985/03/31 20:10 JN37WB 2112
KN97 5 3 UA6LJV 1985/03/31 19:22 KN97LD 2223
BL01 1 1 KH6HI 1985/03/31 10:32 BL01MM 10431
FN63 3 2 VE1UT 1985/03/30 20:00 FN63XV 5566
JN13 1 1 F9HS 1985/03/30 12:14 JN13WP 2571
DN45 4 4 KB7Q 1985/03/03 03:14 DN45LP 7066
EM16 1 1 K0ALL 1985/03/03 02:30 EM16OW 7502
DN28 2 2 W7HAH 1985/03/03 02:08 DN28NA 6919
IO81 4 3 GW4CQT 1985/03/03 01:12 IO81LP 2000
EN70 3 2 K9MRI 1985/01/27 21:04 EN70IV 6669
FK60 1 1 YV5ZZ 1985/01/27 20:02 FK60SM 8834
KO29 3 2 UR1RXM 1984/11/18 12:34 KO29GK 606
EN51 1 1 K9TI 1984/10/21 12:56 EN51 +-6751
FN13 7 4 K2OS 1984/10/21 12:30 FN13NN 6067
FN34 1 1 K1BKK 1984/10/20 13:42 FN34MM 5811
EM79 11 8 KD8SI 1984/10/20 13:26 EM79WR 6736
EL17 2 2 W5UWB 1984/09/23 14:12 EL17AX 8460
KP42 6 1 OH7PI 1984/09/23 07:02 KP42HF 459
FN25 1 1 VE2DFO 1984/09/22 14:30 FN25 +-5802
KP03 3 2 SM2CKR 1984/09/22 09:28 KP03DQ 114
JN87 12 8 HG1YA 1984/08/26 17:48 JN87 +-1919
JO42 4 4 DK3FW 1984/08/19 08:56 JO42VG 1520
FN42 6 4 K1GVM 1984/07/29 19:18 FN42NN 5904
KP31 1 0 OH6CH 1984/05/05 22:44 KP31 +-457
JO34 3 1 PE1AGJ 1984/05/04 21:28 JO34 +-1370
JO11 8 4 ON7RB 1984/04/08 19:42 JO11 +-1791
LO88 5 4 UA9FAD 1984/04/07 22:04 LO88DA 1983
LO26 2 2 UA3TCF 1984/04/07 21:34 LO26 +-1572
JP82 2 2 SM3AKW 1984/04/06 21:38 JP82 +-311
EM13 6 5 WB5ERD 1984/03/12 03:42 EM13JJ 7878
FM18 1 1 WD8ISK 1984/03/12 03:28 FM18DV 6549
EN40 1 1 WA9OZN 1984/03/12 02:36 EN40LD 6966
FN00 1 1 K3MD 1984/03/12 02:00 FN00BM 6484
CM97 5 4 K6MYC 1984/03/12 01:40 CM97 +-8181
CN85 5 5 N7DB 1984/03/12 00:08 CN85TK 7367
JO78 2 2 SM5CNQ 1984/03/11 21:28 JO78OK 757
EN61 1 1 W9BOZ 1984/03/11 20:30 EN61CS 6681
JO31 25 9 DL8DAT 1984/03/11 00:36 JO31HL 1685
JO65 11 9 OZ1EME 1984/02/13 03:14 JO65AO 1121
FO00 1 1 VE2DFO 1984/02/11 23:40 FO00NN 5492
EL09 2 1 W5LUU 1983/11/27 18:18 EL09QO 8318
PM95 4 3 JA0JCJ 1983/11/27 00:12 PM95 +-7646
JO72 5 4 Y22ME 1983/11/26 22:10 JO72 +-1392
JO70 20 8 OK1MBS 1983/11/26 21:32 JO70 +-1610
KN74 1 1 UK5JAX 1983/11/26 21:10 KN74BX 2329
KP78 9 4 UA1ZCL 1983/11/26 03:14 KP78TX 794
JP33 3 3 LA1TN 1983/11/26 01:30 JP33 +-694
JN04 5 3 F6CJG 1983/11/19 23:14 JN04 +-2559
JO22 13 6 PA0CSI 1983/11/18 22:50 JO22FD 1684
JO41 13 4 DK1PZ 1983/11/18 22:06 JO41 +-1616
EN52 5 4 K9HMB 1983/10/30 13:42 EN52 +-6652
JN45 13 8 HB9SV 1983/10/30 10:06 JN45 +-2252
JN89 3 3 OK2TU 1983/10/26 22:50 JN89GS 1675
DM43 8 3 W7IUV 1983/09/04 16:00 DM43NN 8324
EL29 11 4 KR5F 1983/05/21 22:28 EL29JL 8201
CN87 9 5 W7FU 1983/02/27 04:50 CN87NN 7151
JO55 20 9 OZ1EME 1983/02/26 05:24 JO55 +-1155
DM42 2 2 N7WS 1983/02/26 05:24 DM42JH 8465
JO79 14 11 SM5FRH 1983/02/26 04:26 JO79 +-651
EN80 11 9 KB8RQ 1983/01/30 06:30 EN80AD 6688
EM90 1 1 WA4LYS 1983/01/30 05:00 EM90FH 7556
EM52 1 1 K9HMB 1983/01/02 14:01 EM52QK 7641
JN55 24 11 I2ODI 1982/11/06 07:42 JN55 +-2214
JN76 13 7 YU3USB 1982/10/10 08:42 JN76 +-2048
EM84 3 3 WA4NJP 1982/10/10 08:02 EM84DG 7256
JN26 20 5 F6BSJ 1982/10/09 23:57 JN26IN 2243
DM13 2 2 KI7D 1982/09/12 14:46 DM13NN 8497
FN31 5 3 K1FO 1982/09/12 14:17 FN31QJ 6091
DM82 11 9 W5UN 1982/08/15 13:00 DM82NN 8167
CN89 9 5 VE7BQH 1982/08/14 14:00 CN89NN 6938
KP05 2 2 SM2GGF 1982/05/02 13:16 KP05 +-97
JO33 11 5 DL6BAG/P 1982/05/02 12:44 JO33 +-1468
KP32 3 2 OH7PI 1982/05/02 11:44 KP32XG 430
DN27 6 5 WA1JXN/7 1982/05/01 22:24 DN27NN 6967
FN43 9 8 K1WHS 1982/05/01 21:00 FN43NN 5810
JO56 7 6 SM7BAE 1982/05/01 19:48 JO56 +-1055
JN38 8 4 DK4XI 1981/11/16 08:30 JN38 +-1979
364 1158 613
BEST DISTANCE: 17137 Km. with 3Y0X in EC41QD on 2006/02/14 at 06:04