Main squares worked by SM2ILF on 2 m.
Type of propagation: All Mode: All mode
From 1900/01/01 to 2008/03/24 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
QG 1 1 VK4CDI 2008/02/23 21:19 QG52XH 14662
QL 1 0 JD1BMP 2008/02/22 20:24 QL17CC 8625
PK 1 1 DX0EME 2008/02/17 15:24 PK03JW 9059
DO 1 0 VE5UF 2007/12/22 21:55 DO61OV 6305
HK 1 1 D44TD 2007/08/06 04:32 HK61LL 6962
FF 1 1 LU7DZ 2007/04/22 19:24 FF78RA 12985
DL 2 1 XE2AT 2006/12/10 05:17 DL81UU 9254
IK 1 1 TZ6NS 2006/11/30 18:18 IK62 +-6182
LL 3 3 A61Q 2006/11/03 21:08 LL75SJ 5006
NO 3 3 RA0ACM 2006/10/08 21:24 NO76EB 3896
GG 1 1 PY2SRB 2006/05/27 11:36 GG48BC 11423
KH 1 1 9J2JD 2006/05/26 04:04 KH46DV 8664
BP 1 1 KL7UW 2006/04/01 20:43 BP40IQ 6062
EC 1 1 3Y0X 2006/02/14 06:04 EC41QD 17137
QN 7 5 RA0FCA 2006/01/15 14:51 QN16IW 6617
QM 2 2 JM1GSH 2006/01/08 14:25 QM06IS 7579
RE 5 3 ZL3TY 2005/10/22 18:57 RE57OM 16911
KM 8 6 SV1BTR 2005/07/31 09:39 KM18NO 2898
JM 10 6 9H1TX 2005/07/15 15:59 JM75GW 3221
OL 2 1 VS6BI 1991/01/04 23:00 OL72GC 7954
IM 9 5 EA4AO 1989/05/12 22:42 IM79FW 3238
KQ 4 3 DF5GX/LA 1987/07/23 18:40 KQ41 +-830
GF 2 2 LU7DZ 1987/07/18 10:00 GF05GK 13013
MO 8 5 UA9CGP 1987/07/14 15:36 MO06RT 2310
LN 6 3 UG6AD 1986/11/22 00:30 LN20GC 3116
KG 12 5 ZS6ALE 1986/03/21 22:00 KG46RC 9869
FL 1 1 C6/WA1JXN 1986/02/21 21:46 FL16NN 7722
IP 4 3 GM4KGC/P 1985/08/13 01:58 IP80NN 1299
QF 10 3 VK5MC 1985/07/23 12:50 QF02EJ 15098
IN 29 6 F1FHI 1985/04/28 20:16 IN97GD 2373
QK 1 1 KG6DX 1985/04/28 12:00 QK23KL 10136
BL 1 1 KH6HI 1985/03/31 10:32 BL01MM 10431
FK 5 5 YV5ZZ 1985/01/27 20:02 FK60SM 8834
FM 6 5 WD8ISK 1984/03/12 03:28 FM18DV 6549
CM 9 6 K6MYC 1984/03/12 01:40 CM97 +-8181
FO 1 1 VE2DFO 1984/02/11 23:40 FO00NN 5492
LP 1 1 UA9XAN 1984/01/03 20:37 LP63UM 1570
PM 17 12 JA0JCJ 1983/11/27 00:12 PM95 +-7646
EL 21 9 KR5F 1983/05/21 22:28 EL29JL 8201
EN 39 29 KB8RQ 1983/01/30 06:30 EN80AD 6688
EM 63 40 WA4NJP 1982/10/10 08:02 EM84DG 7256
DM 32 18 W5UN 1982/08/15 13:00 DM82NN 8167
CN 30 19 VE7BQH 1982/08/14 14:00 CN89NN 6938
DN 20 17 WA1JXN/7 1982/05/01 22:24 DN27NN 6967
FN 46 32 K1WHS 1982/05/01 21:00 FN43NN 5810
JQ 1 1 JW/SM2AZH 1981/08/13 05:04 JQ68 +-1565
IO 56 38 G4DSC 1980/08/12 14:40 IO94 +-1661
KN 69 37 OK2KKH 1980/08/11 22:00 KN06NN 2010
LO 39 24 UA3OG 1980/08/02 23:57 LO07MM 1322
JN 300 151 DF1CF 1979/01/03 18:00 JN57 +-1998
KO 437 175 UR2RQN 1978/02/27 16:54 KO28 +-711
JO 1109 559 SM4HXY 1977/12/28 21:55 JO79 +-651
JP 902 166 SM2FUV 1977/05/13 20:15 JP94SL 78
KP 2575 381 SM2BNS 1977/05/05 14:00 KP04 +-14
54 5918 1803
BEST DISTANCE: 17137 Km. with 3Y0X in EC41QD on 2006/02/14 at 06:04